Comprehensive Support Services - Fuel Nozzle Repair & Overhaul
Program Overview
- Clean/Test Fee covers labor only
- Overhaul Fee includes labor and standard replacement parts (packing, washers, gaskets and pins) Additional charges will apply for non-standard replacement parts
- Consumables install kits are not included
- Exchange fee is for overhauled units. Normal bill backs will apply after core review
- Warranty: 12 months from time of delivery
- Nozzles supplied with dual release certification
Phone: +1 620-331-7716
AOG: +1 888-766-6733
Email: nozzles-ks@vseaviation.com


Engine Model | Part Number | Alt. Part Number | Clean/Test (USD) | Enhanced Clean/Repair (USD) | Overhaul (USD) | Exchange (USD) |
---|---|---|---|---|---|---|
PT6T-3 | 3054522-01 | 139407 | $85 | $180 | $548 | |
3054520-01 | 139408 | $85 | $180 | $548 | ||
PT6C-67 | 3058617-01 | 135793 | $85 | $180 | $443 | $548 |
3059126-01 | 140976 | $85 | $180 | $443 | $548 | |
3073974-01 | 164250 | $85 | $180 | $443 | $548 | |
3073976-01 | 164248 | $85 | $180 | $443 | $548 | |
PT6A | 3043075 | $85 | $150 | $372 | $528 | |
3043076 | $85 | $150 | $372 | $528 | ||
3100456-01 | $85 | $150 | $372 | $528 | ||
3100458-01 | $85 | $150 | $372 | $528 | ||
3100453-01 | $85 | $150 | $372 | $528 | ||
3077781-01 | 183977 | $85 | $150 | $372 | $528 | |
3077780-01 | 183975 | $85 | $150 | $372 | $528 | |
3114454-01 | 57957-2 | $85 | $150 | $372 | $528 | |
3114455-01 | 57959-2 | $85 | $150 | $372 | $528 | |
3115524-01 | 59640 | $85 | $150 | $372 | $528 | |
3115526-01 | 59639 | $85 | $150 | $372 | $528 | |
3116306-01 | 59677 | $85 | $150 | $372 | $528 | |
3116307-01 | 59678 | $85 | $150 | $372 | $528 | |
3119855-01 | 66990-1 | $85 | $150 | $372 | $528 | |
3119856-01 | 66991-1 | $85 | $150 | $372 | $528 | |
PW200
206B/C/B2/207C/D/E/K | 3039260 | $160 | $245 | $605 | $652 | |
3039264 | $160 | $245 | $605 | $652 | ||
3039265 | $160 | $245 | $605 | $652 | ||
3039409 | $160 | $245 | $605 | $652 | ||
3039410 | $160 | $245 | $605 | $652 | ||
3039707 | $160 | $245 | $605 | $652 | ||
3044180-01 | $160 | $245 | $605 | $652 | ||
3044285-01 | $160 | $245 | $605 | $652 | ||
3055353-02 | $160 | $245 | $605 | $652 | ||
3055353-03 | $160 | $245 | $605 | $652 | ||
3056042-01 | $160 | $245 | $605 | $652 | ||
3056042-02 | $160 | $245 | $605 | $652 | ||
3056565-01 | $160 | $245 | $605 | $652 | ||
3056565-02 | $160 | $245 | $605 | $652 | ||
3056565-03 | $160 | $245 | $605 | $652 | ||
3076569-01 | $160 | $245 | $605 | $652 | ||
3076572-01 | $160 | $245 | $605 | $652 | ||
3122709-02 | $160 | $245 | $605 | $652 | ||
RR250
C20/C28/C30 | M250-10603 | $580 | $930 | $1,010 | ||
M250-10604 | $580 | $930 | $1,010 | |||
M250-10606 | $580 | $930 | $1,010 |